Camella San Pablo - PRICE LIST
| Camella Homes : Camella San Pablo For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 2,500,000 | 88 | Other Cuts Available |
| Amara | ₱ 5,700,000 | FA: 52 / LA: 88 | Other Cuts Available |
| Cara | ₱ 4,800,000 | FA: 66 / LA: 88 - 109 | Other Cuts Available |
| Marga | ₱ 4,200,000 | FA: 46 / LA: 88 | Other Cuts Available |
| Ariana | ₱ 2,900,000 | FA: 42 / LA: 60 | Other Cuts Available |
| Arielle | ₱ 2,500,000 | FA: 36 / LA: 40 - 60 | Other Cuts Available |
| Criselle | ₱ 3,200,000 | FA: 40 / LA: 60 | Other Cuts Available |
| Ezabelle | ₱ 3,600,000 | FA: 46 / LA: 66 | Other Cuts Available |
| Dana | ₱ 5,800,000 | FA: 89 / LA: 99 | Other Cuts Available |
| Freya | ₱ 8,900,000 | FA: 142 / LA: 176 | Other Cuts Available |
| Greta | ₱ 10,600,000 | FA: 166 / LA: 215 | Other Cuts Available |
| Reva | ₱ 4,000,000 | FA: 40 / LA: 92 | Other Cuts Available |




