Camella San Pablo - PRICE LIST
| Camella Homes : Camella San Pablo For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 2,000,000 | 88 | Other Cuts Available |
| Amara | ₱ 5,900,000 | FA: 52 / LA: 88 | Other Cuts Available |
| Cara | ₱ 4,300,000 | FA: 66 / LA: 88 - 120 | Other Cuts Available |
| Marga | ₱ 4,000,000 | FA: 46 / LA: 88 | Other Cuts Available |
| Arielle | ₱ 2,400,000 | FA: 36 / LA: 40 - 60 | Other Cuts Available |
| Criselle | ₱ 3,000,000 | FA: 40 / LA: 60 | Other Cuts Available |
| Ezabelle | ₱ 3,400,000 | FA: 46 / LA: 66 | Other Cuts Available |
| Dana | ₱ 5,200,000 | FA: 89 / LA: 99 | Other Cuts Available |
| Freya | ₱ 9,900,000 | FA: 142 / LA: 121 | Other Cuts Available |
| Greta | ₱ 9,400,000 | FA: 166 / LA: 215 | Other Cuts Available |
| Bella | ₱ 5,000,000 | FA: 53 / LA: 88 | Other Cuts Available |




